| OUT-PATIENT CARE PRICE LIST |
| Specialist | Doctor | Price in USD | Price in EURO |
| (first examination price) |
| Obstetrician / Gynecologist | D-r D. Angelov | 39,00 | 28,00 |
| Obstetrician / Gynecologist | D-r N. Vichev | 39,00 | 28,00 |
| Obstetrician / Gynecologist | D-r T. Totevska | 39,00 | 28,00 |
| Anesthesiologist | D-r G. Mihailov | 39,00 | 28,00 |
| Alergologist | D-r G. Peneva | 39,00 | 28,00 |
| Gastroenterologist | D-r D. Bankovsky | 39,00 | 28,00 |
| Dermatologist | D-r M. Sankeva | 39,00 | 28,00 |
| Endocrinologist | D-r Sn. Kovacheva | 39,00 | 28,00 |
| Endocrinologist | D-r T. Yankova | 39,00 | 28,00 |
| Internal Specialist | D-r R. Kovacheva | 39,00 | 28,00 |
| Cardiologist | D-r M. Todorova | 39,00 | 28,00 |
| Cardiologist | D-r L. Smillov | 39,00 | 28,00 |
| Ass. Prof. Y. Yakimov | 71,00 | 50,00 |
| Neurologist | D-r L. Koleva | 39,00 | 28,00 |
| Nephrologist | D-r T. Bakardgiev | 39,00 | 28,00 |
| Oncologist | D-r B. Popova | 39,00 | 28,00 |
| Orthopedician | Ass. Prof. A. Angelov | 45,00 | 32,00 |
| Orthopedician | D-r I. Kostadinov | 39,00 | 28,00 |
| Orthopedician | D-r I. Usounov | 39,00 | 28,00 |
| Pediatrician | D-r K. Dobreva | 39,00 | 28,00 |
| Pediatrician | D-r I. Vicheva | 39,00 | 28,00 |
| Pediatrician | D-r S. Kalcheva | 39,00 | 28,00 |
| Pediatrician | D-r N. Ivanova | 39,00 | 28,00 |
| Psychiatrist | D-r T. Tsankov | 39,00 | 28,00 |
| Pulmologist | D-r I. Stanchev | 39,00 | 28,00 |
| Ophthalmologist | D-r T. Siromahova | 39,00 | 28,00 |
| Orthorinolaringologist | D-r T. Yankova | 39,00 | 28,00 |
| Urologist | D-r R. Rachev | 39,00 | 28,00 |
| Surgeon | D-r I. Tsvetkov | 39,00 | 28,00 |
| Surgeon | D-r K. Kostadinov | 39,00 | 28,00 |
| Laboratory Tests – Price List |
| | | |
| I. | Urine tests | Price in USD | Price in EURO |
| 1 | pH, protein, glucose, blood cells, ketones, bilirubin, urobilinogen - | 1,00 | 0,71 |
| 2 | Urine sediment | 4,00 | 2,83 |
| 3 | Urine sediment on Stansfield | 4,00 | 2,83 |
| 4 | Protein quantity | 5,00 | 3,53 |
| 5 | Microalbumin | 13,00 | 9,19 |
| | | |
| II | Hematological tests | | |
| 1 | Нb | 2,00 | 1,41 |
| 2 | Leuk | 2,00 | 1,41 |
| 3 | SUE | 3,00 | 2,12 |
| 4 | Morphology of Ег | 4,00 | 2,83 |
| 5 | Ret | 4,00 | 2,83 |
| 6 | Thr | 4,00 | 2,83 |
| 7 | Le cells | 4,00 | 2,83 |
| 8 | DKK | 5,00 | 3,53 |
| 9 | Bleeding time | 1,00 | 0,71 |
| 10 | Blood coagulation time | 1,00 | 0,71 |
| | | |
| III | Clinical laboratory tests | | |
| 1 | Glucose | 2,00 | 1,41 |
| 2 | Urea | 4,00 | 2,83 |
| 3 | Total bilirubin | 4,00 | 2,83 |
| 4 | Total bilirubin + Direct bilirubin | 5,00 | 3,53 |
| 5 | ASAT | 5,00 | 3,53 |
| 6 | ALAT | 5,00 | 3,53 |
| 7 | Uric acid | 5,00 | 3,53 |
| 8 | Cholesterol | 5,00 | 3,53 |
| 9 | HDL - cholesterol | 9,00 | 6,36 |
| 10 | LDL - cholesterol | 5,00 | 3,53 |
| 11 | Triglycerides | 7,00 | 4,95 |
| 12 | Fe (iron) | 3,50 | 3,50 |
| 13 | Glucose loading | 9,00 | 6,36 |
| 14 | Creatinine | 4,00 | 2,83 |
| 15 | Gama GT | 5,00 | 3,53 |
| 16 | Potassium | 4,00 | 2,83 |
| 17 | Natrium | 4,00 | 2,83 |
| 18 | CRK | 5,00 | 3,53 |
| 19 | LDH | 5,00 | 3,53 |
| 20 | Alpha-amylase | 5,00 | 3,53 |
| 21 | Acid phosphatase | 5,00 | 3,53 |
| 22 | Total protein | 4,00 | 2,83 |
| 23 | Albumen | 4,00 | 2,83 |
| 24 | CRP | 4,00 | 2,83 |
| 25 | Calcium | 4,00 | 2,83 |
| 26 | Magnesium | 4,00 | 2,83 |
| 27 | Prothrombin time | 5,00 | 3,53 |
| 28 | АРТТ | 5,00 | 3,53 |
| 29 | Fibrinogen | 5,00 | 3,53 |
| 30 | Alkaline Phosphatase | 16,00 | 11,31 |
| 31 | Glycosylated hemoglobin | 14,00 | 9,89 |
| | | |
| IV | Hormones | | |
| 1 | TSH - Thyroid-stimulating hormone | 21,00 | 14,84 |
| 2 | FT3 | 21,00 | 14,84 |
| 3 | FT 4 | 21,00 | 14,84 |
| 4 | LH - luteinizing hormone | 21,00 | 14,84 |
| 5 | FSH - foliculostimulating hormone | 21,00 | 14,84 |
| 6 | Estradiol | 21,00 | 14,84 |
| 7 | Prolactin | 21,00 | 14,84 |
| 8 | ТАТ | 18,00 | 12,72 |
| 9 | МАТ | 18,00 | 12,72 |
| 10 | WASS | 8,00 | 5,65 |
| | | |
| V | Venous manipulations: | | |
| 1 | Biochemical, blood picture, SUE | 3,00 | 2,12 |
| 2 | Biochemical, blood picture | 2,00 | 1,41 |
| 3 | Biochemical | 1,00 | 0,71 |
| 4 | Blood picture, SUE | 1,00 | 0,71 |
| 5 | Coagulation | 1,00 | 0,71 |
| 6 | Blood picture | 1,00 | 0,71 |
|
| IMMUNOLOGICAL TESTS |
| I | Humoral immunity MANCHINI | | |
| | | |
| 1 | Crioglobulin | 14,00 | 10,00 |
| 2 | IgG | 16,00 | 11,00 |
| 3 | IgA | 16,00 | 11,00 |
| 4 | lg м | 16,00 | 11,00 |
| 5 | igE | 63,00 | 45,00 |
| 6 | С 3 - set | 16,00 | 11,00 |
| 7 | С 4 - set | 16,00 | 11,00 |
| 8 | 1 - antitrypsin ( d 1 АТ ) | 16,00 | 11,00 |
| 9 | 2 - macroglobulin ( а 1MG ) | 14,00 | 10,00 |
| 10 | 2 - microglobulin ( В 2 MG ) | 27,00 | 19,00 |
| 11 | С - reactive protein | 4,00 | 3,00 |
| 12 | Rheuma factor | 16,00 | 11,00 |
| | | |
| II | Autoantibodies - ELISTA | | |
| | | |
| 1 | Antinuclear antibodies | 61,00 | 43,00 |
| 2 | Anti-double-chain DNA | 27,00 | 19,00 |
| 3 | Anti-cardio lipin antibodies Lg G ASA | 27,00 | 19,00 |
| 4 | Anti-cardio lipin antibodies Lg M ASA | 27,00 | 19,00 |
| 5 | Anti - b2GP - 1 IgG | 36,00 | 25,00 |
| 6 | Anti - b2GP - I lg M | 36,00 | 25,00 |
| 7 | Anti - S m | 27,00 | 19,00 |
| 8 | МРО (р ANKA) | 27,00 | 19,00 |
| 9 | PR3(cANKA) | 27,00 | 19,00 |
| 10 | SS - A ( R O ) | 27,00 | 19,00 |
| 11 | SS - В ( L A ) | 27,00 | 19,00 |
| 12 | Scl -70 | 27,00 | 19,00 |
| 13 | Jo-1 | 27,00 | 19,00 |
| 14 | Antimitohondrial antibodies | 27,00 | 19,00 |
| 15 | Anti - ССР | 39,00 | 28,00 |
| 16 | Antiprotrombin antibodies lg G | 36,00 | 25,00 |
| 17 | Antiprotrombin lg M | 36,00 | 25,00 |
| 18 | Anti-smoothmuscle antibodies | 36,00 | 25,00 |
| | | |
|
X-ray Tests Price-List |
| |
| |
| № | X-ray test | | |
| 1 | Segmental skull x-rays | 11,00 | 8,00 |
| 2 | Sinus x-rays | 11,00 | 8,00 |
| 3 | Rib x-rays | 13,00 | 9,00 |
| 4 | Limb x-rays | 11,00 | 8,00 |
| 5 | Skull x-rays | 18,00 | 13,00 |
| 6 | Chest and lungs x-rays | 18,00 | 13,00 |
| 7 | Spinal x-rays | 18,00 | 13,00 |
| 8 | Pelvis x-rays | 18,00 | 13,00 |
| 9 | Abdominal x-rays | 18,00 | 13,00 |
Hospital Price List
|
|